2008 Printable Schedule in PDF Format![]()
Download Free Acrobat Reader
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/22/08 | vs. Towson | Louis Guisto Field | W, 14-3 |
| 02/23/08 | vs. Towson | Louis Guisto Field | L, 4-2 |
| 02/25/08 | at Stanford | Stanford, CA | W, 4-2 |
| 02/26/08 | at UC Davis | Davis, CA | W, 4-1 |
| 02/29/08 | vs. UW-Milwaukee | Louis Guisto Field | W, 9-4 |
| 03/01/08 | vs. UW-Milwaukee | Louis Guisto Field | W, 5-1 |
| vs. UW-Milwaukee | Louis Guisto Field | W, 5-4 | |
| 03/02/08 | vs. UW-Milwaukee | Louis Guisto Field | W, 7-1 |
| 03/05/08 | vs. Stanford | Louis Guisto Field | T, 7-7 |
| 03/07/08 | at UCLA | Los Angeles, CA | L, 14-0 |
| 03/08/08 | at UCLA | Los Angeles, CA | L, 7-6 |
| 03/09/08 | at UCLA | Los Angeles, CA | W, 4-2 |
| 03/11/08 | at Nevada | Reno, NV | L, 11-10 |
| 03/16/08 | vs. Fairleigh Dickinson | Louis Guisto Field | W, 7-1 |
| vs. Fairleigh Dickinson | Louis Guisto Field | W, 14-4 | |
| 03/17/08 | vs. Fairleigh Dickinson | Louis Guisto Field | W, 13-3 (8) |
| vs. Fairleigh Dickinson | Louis Guisto Field | W, 11-6 | |
| 03/18/08 | at San Jose State | San Jose, CA | L, 10-4 |
| 03/21/08 | at UC Santa Barbara | Santa Barbara, CA | W, 9-3 |
| 03/22/08 | at UC Santa Barbara | Santa Barbara, CA | L, 11-4 |
| at UC Santa Barbara | Santa Barbara, CA | L, 6-0 | |
| 03/25/08 | vs. UC Davis | Louis Guisto Field | L, 7-6 |
| 03/28/08 | vs. San Francisco | Louis Guisto Field | L, 2-0 |
| 03/29/08 | vs. San Francisco | Louis Guisto Field | W, 10-9 |
| 03/30/08 | vs. San Francisco | Louis Guisto Field | L, 5-1 |
| 04/01/08 | vs. San Francisco State | Louis Guisto Field | W, 7-5 |
| 04/04/08 | vs. Pepperdine | Louis Guisto Field | L, 10-8 |
| 04/05/08 | vs. Pepperdine | Louis Guisto Field | W, 2-1 (10) |
| 04/06/08 | vs. Pepperdine | Louis Guisto Field | L, 20-9 |
| 04/08/08 | vs. Cal State Monterey Bay | Louis Guisto Field | W, 16-7 |
| 04/11/08 | at Loyola Marymount | Los Angeles, CA | W, 14-9 |
| 04/12/08 | at Loyola Marymount | Los Angeles, CA | L, 15-9 |
| 04/13/08 | at Loyola Marymount | Los Angeles, CA | W, 6-5 |
| 04/15/08 | vs. San Francisco State | Louis Guisto Field | W, 17-6 |
| 04/18/08 | at San Diego | San Diego, CA | L, 9-2 |
| 04/19/08 | at San Diego | San Diego, CA | L, 6-0 |
| 04/20/08 | at San Diego | San Diego, CA | L, 5-1 |
| 04/23/08 | at Stanford | Palo Alto, CA | L, 7-4 |
| 04/25/08 | vs. Gonzaga | Louis Guisto Field | L, 11-3 |
| 04/26/08 | vs. Gonzaga | Louis Guisto Field | W, 3-2 |
| 04/27/08 | vs. Gonzaga | Louis Guisto Field | L, 18-5 |
| 04/29/08 | at Sonoma State | Rohnert Park, CA | W, 10-3 |
| 05/02/08 | at Miami | Miami, FL | L, 10-6 |
| 05/03/08 | at Miami | Miami, FL | L, 5-0 |
| 05/04/08 | at Miami | Miami, FL | L, 15-3 |
| 05/06/08 | vs. San Jose State | Louis Guisto Field | L, 7-5 |
| 05/07/08 | at San Francisco | San Francisco, CA | W, 6-5 |
| 05/09/08 | at Santa Clara | Santa Clara, CA | L, 12-6 |
| 05/10/08 | at Santa Clara | Santa Clara, CA | L, 9-8 (10) |
| 05/11/08 | at Santa Clara | Santa Clara, CA | L, 14-6 |
| 05/16/08 | at Portland | Portland, OR | 3:00 p.m. PT |
| 05/17/08 | at Portland | Portland, OR | 1:00 p.m. PT |
| 05/18/08 | at Portland | Portland, OR | 1:00 p.m. PT |
Schedule Key
Home Event
Away Event





